Beef Patty, omelett, bacon, cheese, tomato, sauce
| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| 707 | 54 | 15.5 | 1.6 | 3.3 | 43 | 2.2 | 11.5 | 37 |
| Calories(Kcal) | 707 |
| Fat(g) | 54 |
| Saturated Fat(g) | 15.5 |
| Trans Fat(g) | 1.6 |
| Sodium(mg) | 3.3 |
| Carbohydrates(g) | 43 |
| Fiber(g) | 2.2 |
| Sugar(g) | 11.5 |
| Protein(g) | 37 |
Egg
Celery (ketchup)
Milk
Mustard
Gluten (Seeded Bun)
Sesame (Seeded Bun)