Beef Patty, salad, tomato, onions, pickles, sauce, ketchup
| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| 285 | 18 | 3.5 | 0 | 1 | 38 | 2 | 8 | 13 |
| Calories(Kcal) | 285 |
| Fat(g) | 18 |
| Saturated Fat(g) | 3.5 |
| Trans Fat(g) | 0 |
| Sodium(mg) | 1 |
| Carbohydrates(g) | 38 |
| Fiber(g) | 2 |
| Sugar(g) | 8 |
| Protein(g) | 13 |
Gluten (Seeded Bun)
Bluten
Celery (ketchup)
Egg
Mustard