| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| 360 | 23 | 10 | 1.5 | 1.5 | 12 | 2 | 4 | 17 |
| Calories(Kcal) | 360 |
| Fat(g) | 23 |
| Saturated Fat(g) | 10 |
| Trans Fat(g) | 1.5 |
| Sodium(mg) | 1.5 |
| Carbohydrates(g) | 12 |
| Fiber(g) | 2 |
| Sugar(g) | 4 |
| Protein(g) | 17 |
Milk
Gluten (Seeded Bun)
Celery (ketchup)
Mustard
Sesame (Seeded Bun)