Beef Patty,ketchup, Cucumber
| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| 239 | 9.2 | 3.3 | 0.1 | 1.2 | 26.8 | 0 | 5.9 | 11.5 |
| Calories(Kcal) | 239 |
| Fat(g) | 9.2 |
| Saturated Fat(g) | 3.3 |
| Trans Fat(g) | 0.1 |
| Sodium(mg) | 1.2 |
| Carbohydrates(g) | 26.8 |
| Fiber(g) | 0 |
| Sugar(g) | 5.9 |
| Protein(g) | 11.5 |
Gluten (Seeded Bun)
Sesame (Seeded Bun)
Mustard
Celery (ketchup)